Home    PASSENGER CAR    X-TERRAIN BA80+
WA80-_副本

X-TERRAIN BA80+

Deep pattern + High saturation in contact with the ground + mixed pattern design + Wear resistant compound, for much longer mileage

Special contour profile, 2% more contact area, improve the mileage and turning performance.

Special pattern design, avoid stone or other thing clamped in the grooves.

Perfect shape of ground contact, provide good wear-resisting property and stability.
Size Service
Index
Standard
Rim
Section
Width
(mm)
Overall
Diameter
(mm)
Max.
Load
(kg)
Max.Air
Pressure
(kpa)
UTQG
31*10.5R15LT 109  8.5J 268  775  1030  350       
LT215/75R15 100/97S 6.0J 216  703  800/730 350       
LT235/75R15 104/101Q 6.5J 235  733  900/825 350       
LT215/85R16 115/112Q 6.0J 216  772  1215/1120 550       
LT235/85R16 120/116Q 6.5J 235  806  1380/1260 550       
LT225/75R16 115/122Q 6.0J 223  744  1215/1120 550       
LT245/75R16 120/116Q 7.0J 248  774  1380/1260 550       
LT265/75R16 123/120Q 7.5J 267  804  1550/1400 550       
LT285/75R16 122/119Q 8.0J 286  834  1500/1360 450       
LT265/70R17 121/118Q 8.0J 272  804  1450/1320 550       
LT275/65R18 123/120Q 8.0J 279  815  1550/1400 550       
P215/70R16 100S 6.5J 221  708  800  300  540 A A
P255/70R16 111S 7.5J 260  764  1090  300  540 A A
P245/75R16 111S 7.0J 248  774  1090  300  540 A A
P235/70R16 106S 7.0J 240  736  950  300  540 A A
P265/70R16 112S 8.0J 272  778  1120  300  540 A A
P265/75R16 116S 7.5J 267  804  1250  300  540 A A
P265/70R17 115S 8.0J 272  804  1215  300  540 A A

SEND MESSAGE

Inquire: Highway Type GT818

Your Name *

Your Email *

Your Phone *

Messages *

* Must Be Filled