HALUDR BM81
The balanced void ratio efficiently removes mud and dirt from the tread to provide continuous off-road traction.
The balanced void ratio efficiently removes mud and dirt from the tread to provide continuous off-road traction.
HALUDR mud terrain tire provide traction over various off-road terrain. High-tensile steel wires plus nylon reinforced ply, excellent unti-piercing resistance.
The balanced void ratio efficiently removes mud and dirt from the tread to provide continuous off-road traction.
HALUDR mud terrain tire provide traction over various off-road terrain. High-tensile steel wires plus nylon reinforced ply, excellent unti-piercing resistance.
Size | Service Index |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Max. Load (kg) |
Max.Air Pressure (kpa) |
UTQG | ||
---|---|---|---|---|---|---|---|---|---|
31*10.5R15LT | 109Q | 8.5J | 268 | 775 | 1030 | 350 | |||
LT235/75R15 | 104/101Q | 6.5J | 235 | 733 | 900 | 350 | |||
LT245/75R16 | 120/116Q | 7J | 248 | 774 | 1380 | 550 | |||
★LT285/75R16 | 120/117Q | 8.0J | 272 | 776 | 1400 | 550 | |||
★LT265/65R17 | 126/123Q | 8.0J | 286 | 834 | 1700 | 550 | |||
★LT265/70R17 | 121/118Q | 8.0J | 272 | 804 | 1450 | 550 | |||
★ : under development |