BS66
Special pattern design with high density jag sipes make sure the good grip and brake performance on snow or ice covered road.
Apply for the computer and gene combination simulation design, have the best pattern noise combination, improve vehicle comfort.
Four longitudinal grooves design for excellent water drainage and good handling.
Special snow tyre compound and structure design.
Apply for the computer and gene combination simulation design, have the best pattern noise combination, improve vehicle comfort.
Four longitudinal grooves design for excellent water drainage and good handling.
Special snow tyre compound and structure design.
Size | Service | Standard | Section | Overall | Max. | Max.Air | UTQG | ||
Index | Rim | Width | Diameter | Load | Pressure | ||||
(mm) | (mm) | (kg) | (kpa) | ||||||
165/70R13 | 79Q | 5.00B | 170 | 562 | 437 | 350 | |||
155/65R13 | 73Q | 4.50B | 157 | 532 | 365 | 300 | |||
175/70R13 | 82Q | 5.00B | 177 | 576 | 475 | 300 | |||
175/70R14 | 84Q | 5.0J | 177 | 602 | 500 | 300 | |||
185/60R14 | 82Q | 5.5J | 189 | 578 | 475 | 350 | |||
195/60R14 | 86Q | 6J | 201 | 590 | 530 | 350 | |||
165/60R14 | 75S | 5.0J | 170 | 554 | 387 | 300 | |||
185/70R14 | 88S | 5.5J | 189 | 616 | 560 | 300 | |||
175/65R14 | 82Q | 5J | 177 | 584 | 475 | 300 | |||
185/65R14 | 86S | 5.5J | 189 | 596 | 530 | 300 | |||
185/65R15 | 88Q | 5.5J | 189 | 621 | 560 | 350 | |||
195/65R15 | 91Q | 6J | 201 | 635 | 615 | 350 | |||
195/60R15 | 88Q | 6J | 201 | 615 | 560 | 350 | |||
195/55R15 | 85Q | 6J | 201 | 595 | 515 | 350 | |||
195/70R15C | 104/102Q | 6J | 201 | 655 | 900/850 | 450 | |||
215/75R15 | 100Q | 6J | 216 | 703 | 800 | 300 | |||
185/60R15 | 84S | 5.5J | 189 | 603 | 500 | 300 | |||
205/65R15 | 94S | 6J | 209 | 647 | 670 | 300 | |||
175/65R15 | 84Q | 5J | 177 | 609 | 500 | 300 | |||
205/55R16 | 91Q | 6.5J | 214 | 632 | 615 | 350 | |||
215/60R16 | 95Q | 6.5J | 221 | 664 | 690 | 300 | |||
205/60R16 | 92S | 6J | 209 | 652 | 630 | 300 | |||
215/55R16 | 93S | 7J | 226 | 642 | 650 | 300 | |||
195/60R16 | 89S | 6J | 201 | 640 | 580 | 300 | |||
215/70R16 | 100S | 6.5J | 221 | 708 | 800 | 300 | |||
225/70R16 | 103S | 6.5J | 228 | 722 | 875 | 300 | |||
225/65R17 | 102Q | 6.5J | 228 | 724 | 850 | 300 | |||
215/60R17 | 96S | 6.5J | 221 | 690 | 710 | 300 | |||
265/65R17 | 112S | 8J | 272 | 776 | 1120 | 300 | |||
235/60R18 | 103Q | 7J | 240 | 739 | 875 | 300 |
CONTACT US
FAST NAVIGATION
PRODUCT
Mob/WhatsApp/Viber/Wechat:+8618678943300
ALL RIGHTS RESERVED©ARROW INDUSTRIAL CO.,LTD