Home    PASSENGER CAR    VANTAGE H-8
WH16-30°-2_副本

VANTAGE H-8

Asymmetric pattern design provides a strong grip and confident maneuvering and tread even wearing during turning.

Four wide longitudinal groove design and wide contact patch helps to deliver a highspeed performance and excellent water drainage.

Angular sipes help reduce noise and provide comfortable riding.

Special tread ingredient design with Silicon helps to- provide a good grip both on dry and wet road. Longer mileage.
Size Service
Index
Standard
Rim
Section
Width
(mm)
Overall
Diameter
(mm)
Max.
Load
(kg)
Max.Air
Pressure
(kpa)
UTQG
195/50R15 82V 6J 201  577  475  350  420 A A
185/55R15 82V 6J 194  585  475  350  420 A A
195/55R15 85V 6J 201  595  515  350  420 A A
205/50R16 87V 6.5J 214  612  545  350  420 A A
215/55R16 97W 7J 226  642  730  340  420 A A
225/55R16 95W 7J 233  654  690  350  420 A A
195/50R16 88V 6J 201  602  560  340  420 A A
225/55R17 101W 7J 233  680  825  340  420 A A
205/40R17 84W 7J 212  596  500  350  420 A A
215/40R17 87W 7.5J 218  604  545  350  420 A A
215/45R17 91W 7J 213  626  615  340  420 A A
225/45R17 91W 7.5J 225  634  615  350  420 A A
235/45R17 97W 8J 236  644  730  340  420 A A
205/50R17 93W 6.5J 214  638  650  340  420 A A
225/50R17 98W 7J 233  658  750  340  420 A A
235/50R17 96W 7.5J 245  668  710  350  420 A A
215/55R17 98W 7J 225  668  750  340  420 A A
235/55R17 99W 7.5J 230  690  775  350  420 A A
225/45R18 95W 7.5J 241  659  615  350  420 A A
225/40R18 92W 8J 243  637  630  340  420 A A
235/40R18 95W 8.5J 218  645  690  350  420 A A
245/45R18 100W 8J 248  677  800  350  420 A A
215/35R18 84W 7.5J 248  607  500  350  420 A A
245/40R18 97W 8.5J 201  653  730  350  420 A A
245/35R20 95W 8.5J 233  680  690  340  420 A A

SEND MESSAGE

Inquire: Highway Type GT818

Your Name *

Your Email *

Your Phone *

Messages *

* Must Be Filled