BV11+
Adopt zigzag main groove design. Four zigzag wide longitudinal grooves improve the drainage and grasping performance in rainy days.
Adopt reinforcing rib design,reinforcing rib design increases the rigidity of the pattern block and has the function of cleaning stone.
Optimal design of grounding shape The tread end adopts step design to increase the sidewall anti-scratch and anti-friction function.
Adopt reinforcing rib design,reinforcing rib design increases the rigidity of the pattern block and has the function of cleaning stone.
Optimal design of grounding shape The tread end adopts step design to increase the sidewall anti-scratch and anti-friction function.
Size | Service Index |
Standard Rim |
Section Width (mm) |
Overall Diameter (mm) |
Max. Load (kg) |
Max.Air Pressure (kpa) |
UTQG | ||
---|---|---|---|---|---|---|---|---|---|
★P215/60R17 | 104V | 7.5J | 245 | 715 | 900 | 340 | 540 | A | A |
P215/65R17 | 99H | 6.5J | 221 | 712 | 775 | 300 | 540 | A | A |
★P235/55R18 | 104H | 6.5J | 221 | 690 | 710 | 300 | 540 | A | A |
P235/65R18 | 106H | 7J | 240 | 763 | 950 | 300 | 540 | A | A |
★P265/70R18 | 116H | 8.0J | 272 | 829 | 1250 | 300 | 540 | A | A |
P285/60R18 | 116H | 8.5J | 292 | 799 | 1250 | 300 | 540 | A | A |
P265/60R18 | 110H | 8J | 272 | 775 | 1060 | 300 | 540 | A | A |
P235/55R19 | 101V | 7.5J | 245 | 741 | 825 | 300 | 540 | A | A |
P245/55R19 | 103H | 7.5J | 253 | 753 | 875 | 300 | 540 | A | A |
P225/55R19 | 99V | 7J | 233 | 731 | 775 | 300 | 540 | A | A |
P235/55R20 | 105H | 7.5J | 245 | 766 | 925 | 340 | 540 | A | A |
★P245/45R20 | 103V | 8.0J | 243 | 728 | 875 | 340 | 540 | A | A |
P265/50R20 | 111V | 8.5J | 277 | 774 | 1090 | 340 | 540 | A | A |
P255/50R20 | 109V | 8J | 265 | 764 | 1030 | 340 | 540 | A | A |
P285/50R20 | 112H | 9J | 297 | 794 | 1120 | 300 | 540 | A | A |
★P255/45R21 | 102V | 8.5J | 255 | 763 | 850 | 300 | 540 | A | A |
P275/45R21 | 110V | 9J | 273 | 781 | 1060 | 340 | 540 | A | A |
P275/40R22 | 107V | 9.5J | 278 | 779 | 975 | 340 | 540 | A | A |
★ : under development |